Parvati, Pune, Maharashtra
GST No. 27ABFPG6931Q1Z5
Approx. Rs 2,700 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Measuring Range | 50000 Lux |
Brand | Lutron |
Display | 13 mm LCD Display |
Resolution | 100 Lux |
Type | Digital Lux Meter |
Accuracy | +-5%+2d |
Warranty | 1 year |
Type of Product : | Digital Lux Meter |
Range (Lux) : | 0-50000 |
Resolution : | 1-100 Lux |
Accuracy : | ±5%+2d |
Display : | 13 mm LCD Display |
Approx. Rs 5,700 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | SL-4001 |
Brand | Lutron |
Measurement Range (dB) | 30-130 dB |
Frequency Range (Hz) | 31.5 Hz - 8000 Hz |
Resolution (dB) | 0.1 dB |
Display | Digital |
Calibration | Automatic |
Size | 245 x 80 x 35 mm |
Model | SL-4001 |
Type of Product : | Digital Sound Level Meter |
Range : | 35-130dB |
Resolution : | 0.1dB |
Microphone : | Electric condenser microphone |
Temp. & Humidity Range : | 0°C to 50° & max. 90% RH (0 to 35°C) |
Approx. Rs 12,900 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model | VB-8201HA |
Brand | Lutron |
Application | Industrial, Laboratory |
Material | Plastic |
Operating Temperature | 0 - 50 degree C |
Power Supply | DC 9V battery |
Velocity | 200 mm/S |
Acceleration | 200 m/S2 |
Size | 185 x 78 x 38 mm |
Frequency range | 10 Hz - 1 kHz |
Operating humidity | Less than 80% RH |
Type : | Vibration meter |
Frequency : | 10 Hz to 1 kHz |
Vibration acceleration(m/s²) : | 0.5 to 199.9 m/s² |
Vibration Velocity : | 0.5 to 199.9 mm/s |
Accuracy : | ± (5%+2d) |
Additional Information:
Approx. Rs 6,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type Of Tachometer | Contact Tachometer |
Model Name/Number | DT-2235B |
Brand | Lutron |
Usage/Application | Industrial |
Size/Dimension | 0.5 to 19,999 RPM |
Accuracy | 0.05% |
Type : | Contact Tachometer |
Display : | 5 digits, 10 mm |
Tachometer Range : | 0.5 to 19,999 RPM |
Accuracy : | ± ( 0.05 % + 1 digit) |
Resolution : | 0.1 RPM < 1,000 RPM |
Additional Information:
Explore More Products
4.6/5
Rated by 23 Users
© Precision Tools Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited